<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://homesacrossthebridge.com</link>
	<description></description>
	<pubDate>Sun, 24 May 2009 15:30:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Piedmont CA Schools 2008 Base Academic Performance Index (API)</title>
		<link>http://homesacrossthebridge.com/blog/2009/05/24/piedmont-ca-schools-2008-base-academic-performance-index-api/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/05/24/piedmont-ca-schools-2008-base-academic-performance-index-api/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Piedmont</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/05/24/piedmont-ca-schools-2008-base-academic-performance-index-api/</guid>
		<description><![CDATA[Piedmont Schools rank above excellent in California&#8217;s API tests. 

Data from San Francisco Chronicle Data Center, May 21 2009.
]]></description>
			<content:encoded><![CDATA[<p>Piedmont Schools rank above excellent in California&#8217;s API tests. </p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/05/piedmont-schools-api-ranking-2008.jpg" title="piedmont-schools-api-ranking-2008.jpg"><img src="http://homesacrossthebridge.com/files/2009/05/piedmont-schools-api-ranking-2008.jpg" alt="piedmont-schools-api-ranking-2008.jpg" /></a></p>
<p align="left">Data from<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/05/21/2008api.DTL" title="California Schools API Ranking 2009 "> San Francisco Chronicle Data Center, May 21 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/05/24/piedmont-ca-schools-2008-base-academic-performance-index-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piedmont, Rockridge, Montclair, Crocker/Lakeshore Pendings &#38; Solds April 2009</title>
		<link>http://homesacrossthebridge.com/blog/2009/04/12/piedmont-rockridge-montclair-crockerlakeshore-pendings-solds-april-2009/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/04/12/piedmont-rockridge-montclair-crockerlakeshore-pendings-solds-april-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:29:21 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>LocalSales</category>

		<category>Piedmont</category>

		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/04/12/piedmont-rockridge-montclair-crockerlakeshore-pendings-solds-april-2009/</guid>
		<description><![CDATA[List below has details for homes in Piedmont, Rockridge, Montclair &#38; Crocker/Lakeshore which Sold or went Pending April 1-12, 2009.*

* Single Family, &#62;$500K
]]></description>
			<content:encoded><![CDATA[<p>List below has details for homes in Piedmont, Rockridge, Montclair &amp; Crocker/Lakeshore which Sold or went Pending April 1-12, 2009.<strong>*</strong></p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/04/piedmont-rockridge-montclair-crocker_lakeshore-solds-pendings-april-2009.jpg" title="piedmont-rockridge-montclair-crocker_lakeshore-solds-pendings-april-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/04/piedmont-rockridge-montclair-crocker_lakeshore-solds-pendings-april-2009.jpg" alt="piedmont-rockridge-montclair-crocker_lakeshore-solds-pendings-april-2009.jpg" /></a></p>
<p align="left"><strong>*</strong> Single Family, &gt;$500K</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/04/12/piedmont-rockridge-montclair-crockerlakeshore-pendings-solds-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piedmont, Rockridge, Montclair, Crocker/Lakeshore REO/Short Sale/Non-Distress Homes For Sale 4.05.09</title>
		<link>http://homesacrossthebridge.com/blog/2009/04/05/piedmont-rockridge-montclair-crockerlakeshore-reoshort-salenon-distress-homes-for-sale-40509/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/04/05/piedmont-rockridge-montclair-crockerlakeshore-reoshort-salenon-distress-homes-for-sale-40509/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:48:04 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Piedmont</category>

		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<category>Foreclosure/REO</category>

		<category>Short Sale</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/04/05/piedmont-rockridge-montclair-crockerlakeshore-reoshort-salenon-distress-homes-for-sale-40509/</guid>
		<description><![CDATA[If you&#8217;re buying or selling in Piedmont, Rockridge, Montclair or Crocker/Lakeshore and curious about the effect of Foreclosures and Short Sales you hear  everyday in the media, the chart below paints the picture.  Shown are the number of REO&#8217;s *, Short Sales and Non-Distressed Sales of single family homes in Piedmont and in Oakland neighborhoods of Rockridge (94618), Montclair [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re buying or selling in Piedmont, Rockridge, Montclair or Crocker/Lakeshore and curious about the effect of Foreclosures and Short Sales you hear  everyday in the media, the chart below paints the picture.  Shown are the number of REO&#8217;s *, Short Sales and Non-Distressed Sales of single family homes in Piedmont and in Oakland neighborhoods of Rockridge (94618), Montclair (94611) and Crocker/Lakeshore (94610) on April 5, 2009.</p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/04/piedmont-rockridge-montclair-crocker_lakeshore-reoshort-salehomes-for-sale-40509.jpg" title="Piedmont, Rockridge, Montclair, Crocker_Lakeshore REO.Short Sale.Homes For Sale 4.05.09."><img src="http://homesacrossthebridge.com/files/2009/04/piedmont-rockridge-montclair-crocker_lakeshore-reoshort-salehomes-for-sale-40509.jpg" alt="Piedmont, Rockridge, Montclair, Crocker_Lakeshore REO.Short Sale.Homes For Sale 4.05.09." /></a></p>
<p>*&#8221;Real Estate Owned&#8221;/Bank-Owned
</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/04/05/piedmont-rockridge-montclair-crockerlakeshore-reoshort-salenon-distress-homes-for-sale-40509/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockridge, Montclair, Crocker/Lakeshore 1st Qtr Inventory 2007, 08, 09</title>
		<link>http://homesacrossthebridge.com/blog/2009/04/04/rockridge-montclair-crockerlakeshore-1st-qtr-inventory-2007-08-09/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/04/04/rockridge-montclair-crockerlakeshore-1st-qtr-inventory-2007-08-09/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:16:30 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/04/04/rockridge-montclair-crockerlakeshore-1st-qtr-inventory-2007-08-09/</guid>
		<description><![CDATA[Clients have asked, &#8220;Are there many homes for sale?&#8221;  In other words, what&#8217;s the selection like compared to the last couple of years?  Chart below illustrates home inventory in Rockridge, Montclair &#38; Crocker/Lakeshore at the end of the first quarter, each year. 

  Question remains&#8230;what is the &#8220;mix&#8221; of available homes for sale?  Look for an update on [...]]]></description>
			<content:encoded><![CDATA[<p>Clients have asked, &#8220;Are there many homes for sale?&#8221;  In other words, what&#8217;s the selection like compared to the last couple of years?  Chart below illustrates home inventory in Rockridge, Montclair &amp; Crocker/Lakeshore at the end of the first quarter, each year. </p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/04/rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg" title="rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/04/rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg" alt="rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg" /></a></p>
<p align="left"><a href="http://homesacrossthebridge.com/files/2009/04/rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg" title="rockridge-montclair-crockerlakeshore-1st-qtr-2009.jpg"></a>  Question remains&#8230;what is the &#8220;mix&#8221; of available homes for sale?  Look for an update on my blog in the next couple of days for the number of REO&#8217;s, Short Sales and Non-distress sales in each area</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/04/04/rockridge-montclair-crockerlakeshore-1st-qtr-inventory-2007-08-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piedmont, Oakland and Berkeley New Listings Week March 15-22 2009</title>
		<link>http://homesacrossthebridge.com/blog/2009/03/21/piedmont-oakland-and-berkeley-new-listings-week-march-15-22-2009/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/03/21/piedmont-oakland-and-berkeley-new-listings-week-march-15-22-2009/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:48:09 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Piedmont</category>

		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<category>Foreclosure/REO</category>

		<category>Short Sale</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/03/21/piedmont-oakland-and-berkeley-new-listings-week-march-15-22-2009/</guid>
		<description><![CDATA[Twelve new listings this week in Oakland neighborhoods, fourteen in Berkeley and two in Piedmont.   Data is for single family homes priced &#62;$450,000. 

&#160;

&#160;

]]></description>
			<content:encoded><![CDATA[<p>Twelve new listings this week in <span style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none" id="lw_1237662995_1" class="yshortcuts">Oakland</span> neighborhoods, fourteen in Berkeley and two in Piedmont.   Data is for single family homes priced &gt;$450,000. </p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/03/piedmont-new-listings-week-march-15-22-2009.jpg" title="piedmont-new-listings-week-march-15-22-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/03/piedmont-new-listings-week-march-15-22-2009.jpg" alt="piedmont-new-listings-week-march-15-22-2009.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/03/rockridge-montclair-crocker_lakeshore-glenview-new-listings-week-march-15-22-2009.jpg" title="rockridge-montclair-crocker_lakeshore-glenview-new-listings-week-march-15-22-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/03/rockridge-montclair-crocker_lakeshore-glenview-new-listings-week-march-15-22-2009.jpg" alt="rockridge-montclair-crocker_lakeshore-glenview-new-listings-week-march-15-22-2009.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/03/berkeley-new-listings-week-march-15-22-2009.jpg" title="berkeley-new-listings-week-march-15-22-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/03/berkeley-new-listings-week-march-15-22-2009.jpg" alt="berkeley-new-listings-week-march-15-22-2009.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/03/21/piedmont-oakland-and-berkeley-new-listings-week-march-15-22-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockridge, Montclair and Crocker/Lakeshore Homes Sold Last Week March 13, 2009</title>
		<link>http://homesacrossthebridge.com/blog/2009/03/15/rockridge-montclair-and-crockerlakeshore-homes-sold-last-week-march-13-2009/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/03/15/rockridge-montclair-and-crockerlakeshore-homes-sold-last-week-march-13-2009/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:12:50 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/03/15/rockridge-montclair-and-crockerlakeshore-homes-sold-last-week-march-13-2009/</guid>
		<description><![CDATA[Eight homes in Montclair. Rockridge &#38; Crocker/Lakeshore closed escrow this week.  All sold for over the asking price, even the home on Swainland which had been on the market 240 days went Pending just a few days after reducing the price from $1,370,000.  Swainland last sold in Feb 2006 for $1,210,000.

]]></description>
			<content:encoded><![CDATA[<p>Eight homes in Montclair. Rockridge &amp; Crocker/Lakeshore closed escrow this week.  All sold for over the asking price, even the home on Swainland which had been on the market 240 days went Pending just a few days after reducing the price from $1,370,000.  Swainland last sold in Feb 2006 for $1,210,000.</p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/03/rockridge-montclair-crocker-lakeshore-homes-sold-march-13-2009.jpg" title="rockridge-montclair-crocker-lakeshore-homes-sold-march-13-2009.jpg"><img src="http://homesacrossthebridge.com/files/2009/03/rockridge-montclair-crocker-lakeshore-homes-sold-march-13-2009.jpg" alt="rockridge-montclair-crocker-lakeshore-homes-sold-march-13-2009.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/03/15/rockridge-montclair-and-crockerlakeshore-homes-sold-last-week-march-13-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piedmont Home Sales Data Reported in the SF Chronicle 3.1.09</title>
		<link>http://homesacrossthebridge.com/blog/2009/03/01/piedmont-home-sales-data-reported-in-the-sf-chronicle-3109/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/03/01/piedmont-home-sales-data-reported-in-the-sf-chronicle-3109/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:44:06 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Uncategorized</category>

		<category>Piedmont</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/03/01/piedmont-home-sales-data-reported-in-the-sf-chronicle-3109/</guid>
		<description><![CDATA[Don&#8217;t be mislead by the prior sales info now included in the Chronicle&#8217;s list of &#8220;Homes Sold&#8221;  Today&#8217;s Real Estate section listed a  2 BR home in Piedmont which sold for $910K in August 2005 sold on Jan 30 2009 for $730K. 
The 20% decline in value is very likely due to a purchase where the buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be mislead by the prior sales info now included in the Chronicle&#8217;s list of &#8220;Homes Sold&#8221;  Today&#8217;s Real Estate section listed a  2 BR home in Piedmont which sold for <a href="http://www.sfgate.com/webdb/homesales/?appSession=103671983683725&amp;RecordID=59655&amp;PageID=3&amp;PrevPageID=2&amp;cpipage=1&amp;CPIsortType=&amp;CPIorderBy=" title="Piedmont Home Sold Price $730K 1.30.09">$910K in August 2005 sold on Jan 30 2009 for $730K</a>. </p>
<p>The 20% decline in value is very likely due to a purchase where the buyers chose not to perform inspections prior to removing contingencies.  Unfortunate that the home went to Foreclosure. </p>
<p>Another Piedmont home sufffered an even worse economic consequence when it sold in August 2008 for $660K.  The owner purchased the home in July 2005 for $840K.  I spoke with the owner last summer and she told me she was highly motivated to purchase the home in 2005 when the market was HOT so her daughter could complete her education at Piedmont High School.  The owner also told me the Realtor that &#8220;represented&#8221; her when she purchased the home was someone in her church from the Peninsula&#8230;.not from Piedmont or Alameda County.  Unfortunately, that Realtor advised her to purchase the home with no inspection contingency. </p>
<p>An inspection last year by a prospective buyer revealed &gt;$100K of structural repairs which were not disclosed to her three years earlier.  The home did not go to Foreclosure, nor was it a short sale.   She suffered a $180,000 loss to her equity and did not receive foregiveness on her mortgage.  If this situation happened just a few months later she would likely have been able to work with the bank for a loan modification or short sale. </p>
<p>Hopefully this type of misfortune will be avoided in the future.   </p>
<p>BUYER&#8217;S NOTE:  Work with a professional local Realtor, ask for references and check them!  <br goog_docs_charIndex="1461" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/03/01/piedmont-home-sales-data-reported-in-the-sf-chronicle-3109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Relief in Oakland, Piedmont &#38; The Bay Area</title>
		<link>http://homesacrossthebridge.com/blog/2009/02/27/mortgage-relief-in-oakland-piedmont-the-bay-area/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/02/27/mortgage-relief-in-oakland-piedmont-the-bay-area/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:06:01 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/02/27/mortgage-relief-in-oakland-piedmont-the-bay-area/</guid>
		<description><![CDATA[
Article in the San Franciso Chronicle yesterday explaining the proposed Ammendment by Jackie Speiers to allow the majority of Bay Area homeowners in need of mortgage assistance to qualify for President Obama&#8217;s Economic Stimulus Plan.  
Arn Cendella, Coldwell Banker/Menlo Park provides a useful guide writen by Diane Tuman at Zillow.
&#160;
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://homesacrossthebridge.com/files/2009/02/mortgage-relief-san-francisco-piedmont-oakland.jpg" title="Mortgage Relief Piedmont Oakland San Francisco Bay Area"><img src="http://homesacrossthebridge.com/files/2009/02/mortgage-relief-san-francisco-piedmont-oakland.jpg" alt="Mortgage Relief Piedmont Oakland San Francisco Bay Area" /></a></p>
<p align="left"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/25/MNSB165AQU.DTL&amp;type=politics&amp;tsp=1" title="Jackie Speiers Ammendment for Bay Area Loan Modifications">Article in the San Franciso Chronicle yesterday explaining the proposed Ammendment by Jackie Speiers</a> to allow the majority of Bay Area homeowners in need of mortgage assistance to qualify for President Obama&#8217;s Economic Stimulus Plan.  </p>
<p align="left"><a href="http://sfpeninsulareguru.com/do-you-qualify-for-obama-refinance-plan.html" title="Arn Cendella, Coldwell Banker Menlo Park" id="fpsw">Arn Cendella</a>, Coldwell Banker/Menlo Park provides <a href="http://www.zillow.com/blog/mortgage/2009/02/24/do-you-qualify-for-a-refinance-loan-under-the-obama-plan/" title="Do You Qualify for a Refinance Plan under The Obama Plan?">a useful guide writen by Diane Tuman at Zillow</a>.</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/02/27/mortgage-relief-in-oakland-piedmont-the-bay-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Median Price &#38; Absorption Rate of Homes Sold in Oakland &#38; Piedmont CA</title>
		<link>http://homesacrossthebridge.com/blog/2009/02/21/median-price-absorption-rate-of-homes-sold-in-oakland-piedmont-ca/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/02/21/median-price-absorption-rate-of-homes-sold-in-oakland-piedmont-ca/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:01:27 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Piedmont</category>

		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/02/21/median-price-absorption-rate-of-homes-sold-in-oakland-piedmont-ca/</guid>
		<description><![CDATA[Media reports on the Real Estate market in California indicate most home sales this year have been Bank-owned or Short Sale properties in the lower price range. 
I was curious to see if there&#8217;s a correlation between the Median Price and Absorption Rate in the last 30 days in our local market.  I looked at the data in Rockridge, [...]]]></description>
			<content:encoded><![CDATA[<p>Media reports on the Real Estate market in California indicate most home sales this year have been Bank-owned or Short Sale properties in the lower price range. </p>
<p>I was curious to see if there&#8217;s a correlation between the Median Price and Absorption Rate in the last 30 days in our local market.  I looked at the data in Rockridge, Montclair, Crocker/Lakeshore &amp; Piedmont and didn&#8217;t see a relationship in these areas.  That tells me most properties in our area are being purchased by folks who are buying a home, not by investors.</p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/02/absorption-rate-median-price-oakland-piedmont-ca-22009.jpg" title="Real Estate Absorption Rate &amp; Median Price in Oakland &amp; Piedmont CA  2.20.09"><img src="http://homesacrossthebridge.com/files/2009/02/absorption-rate-median-price-oakland-piedmont-ca-22009.jpg" alt="Real Estate Absorption Rate &amp; Median Price in Oakland &amp; Piedmont CA  2.20.09" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/02/21/median-price-absorption-rate-of-homes-sold-in-oakland-piedmont-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REO, Short Sale, Non-distress  Average Price/sq ft in Oakland &#38; Piedmont</title>
		<link>http://homesacrossthebridge.com/blog/2009/02/15/reo-short-sale-non-distress-sale-average-pricesq-ft-in-oakland-piedmont/</link>
		<comments>http://homesacrossthebridge.com/blog/2009/02/15/reo-short-sale-non-distress-sale-average-pricesq-ft-in-oakland-piedmont/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:55:28 +0000</pubDate>
		<dc:creator>Julie Joyce, Coldwell Banker</dc:creator>
		
		<category>Piedmont</category>

		<category>Montclair</category>

		<category>Rockridge</category>

		<category>Crocker Highlands/Lakeshore</category>

		<category>Foreclosure/REO</category>

		<category>Short Sale</category>

		<guid isPermaLink="false">http://homesacrossthebridge.com/blog/2009/02/15/reo-short-sale-non-distress-sale-average-pricesq-ft-in-oakland-piedmont/</guid>
		<description><![CDATA[Chart below is the companion to my previous post which differentiates Average Sale Price for REO (Foreclosures), Short Sales &#38; Non-distress (Conventional) homes.  The trend is what would be expected, except in Piedmont.  It seems the higher Avg Price per Sq Ft in Piedmont for REO&#8217;s is probably because one of the (only) two Foreclosures in Piedmont was &#60;1400 [...]]]></description>
			<content:encoded><![CDATA[<p>Chart below is the companion to my previous post which differentiates Average Sale Price for REO (Foreclosures), Short Sales &amp; Non-distress (Conventional) homes.  The trend is what would be expected, except in Piedmont.  It seems the higher Avg Price per Sq Ft in Piedmont for REO&#8217;s is probably because one of the (only) two Foreclosures in Piedmont was &lt;1400 sq ft.  Square Footage numbers always skew high for small homes. </p>
<p align="center"><a href="http://homesacrossthebridge.com/files/2009/02/oakland-piedmont-reo-ss-conv-avg-price-per-sq-ft.jpg" title="Foreclosure, Short Sale, “Non-Distressed” Average Price Per Sq Ft  in Oakland &amp; Piedmont"><img src="http://homesacrossthebridge.com/files/2009/02/oakland-piedmont-reo-ss-conv-avg-price-per-sq-ft.jpg" alt="Foreclosure, Short Sale, “Non-Distressed” Average Price Per Sq Ft  in Oakland &amp; Piedmont" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesacrossthebridge.com/blog/2009/02/15/reo-short-sale-non-distress-sale-average-pricesq-ft-in-oakland-piedmont/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
